Do you want to know more about Welding And Cutting? Learn more>> |
Union heavy industry equipment manufacture co., ltd welding and cutting equipment limited Address: No.388 kunnuan Road, Industrial Development Zone, Yinzhou, Ningbo, China Tel:(+86)574-63188138/23631548 Fax:(+86)574-63818525 E-mail: unionweldcut@163.com Website:http://www.unionweldcut.com |
Specification:
Moel: HGK Series | HGZ-5 | HGZ-10 | HGZ-20 | HGZ-40 | HGZ-60 | HGZ-80 | HGZ-100 | HGZ-200 | HGZ-300 | |
Load capacity(kg) | 5000 | 10000 | 20000 | 40000 | 60000 | 80000 | 100000 | 200000 | 200000 | |
Workpiece dameter range(mm) | 250-2500 | 350-3000 | 500-3800 | 600-4500 | 750-5000 | 850-6000 | 1000-7000 | 1100-95000 | 1100-95000 | |
roller | Rubber roller(mm) | Ø250x100 | Ø300x120 | Ø350x120 | Ø400x120 | Ø450x120 | Ø500x120 | Ø500x120 | Ø500x120 | Ø500x120 |
PU roller(mm) | Ø330x114 | Ø450x200 | Ø520x356 | Ø520x534 | ||||||
Turning speed(mm/min) |
100-1000 |
|||||||||
The way of speed setting |
Stepless via inverter |
|||||||||
Motor(kw) | 0.75 | 1.1 | 1.5 | 3.0 | 4.0 | 4.0 | 5.5 | 2x4 | 2x5.5 | |
Control voltage(VAC) | 24VAC | |||||||||
Control | Push botton pendant on 10m cable | |||||||||
Power source | 220V/380V/400V/415V440V, 3P, 50/60HZ(or customized according to customer requirements.) | |||||||||
Optional item | Travel car( manual bogie or motorized bogie) | |||||||||
Synchronization | ||||||||||
Extended centre-to-centre 2700 ro 3100 |